
Price: | SOLD |
Address: | 3221 South 22nd Avenue |
City: | Bozeman |
State: | Montana |
Zip: | 59718 |
MLS: | |
Year Built: | 2018 |
Floors: | 2 |
Square Feet: | 2708 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
Garage: | 3 |
Price: | SOLD |
Address: | 3221 South 22nd Avenue |
City: | Bozeman |
State: | Montana |
Zip: | 59718 |
MLS: | |
Year Built: | 2018 |
Floors: | 2 |
Square Feet: | 2708 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
Garage: | 3 |
Copyright © 2019 · AgentPress Theme on Genesis Framework · WordPress · Log in